Our Olympic-sized pool for swimming and relaxation
Dedicated lanes for swimmers
Water aerobics for all levels
Professional swimming instruction
Safe family swim time
Therapeutic exercises
Training for competitive swimmers
Clean changing facilities
Crystal-clear water
Year-round comfort
Safe and fun environment for young swimmers
| Monday | 8:00 – 22:30 |
| Tuesday | 8:00 – 22:30 |
| Wednesday | 8:00 – 22:30 |
| Thursday | 8:00 – 22:30 |
| Friday | 8:00 – 22:30 |
| Saturday | 8:00 – 22:30 |
| Sunday | 10:00 – 20:30 |
| Monday | 8:00–11:00 19:30–22:30 |
| Tuesday | 8:00–09:00 19:30–22:30 |
| Wednesday | 8:00–11:00 19:30–22:30 |
| Thursday | 8:00–09:00 19:30–22:30 |
| Friday | 11:00–13:00 19:30–22:30 |
| Saturday | 8:00–09:00 19:30–22:30 |
| Sunday | 10:00–20:30 |
| Monday | 11:00 – 13:30 |
| Tuesday | 09:00 – 11:30 |
| Wednesday | 11:00 – 13:30 |
| Thursday | 09:00 – 11:30 |
| Friday | 11:00 – 13:30 |
| Saturday | 09:00 – 11:30 |
Mon, Wed, Fri
| 14:30 – 15:15 | (3-15 years) |
| 15:45 – 16:30 | (sports group) |
| 17:00 – 17:45 | (8-15 years) |
| 18:15 – 19:00 | (3-7 years) |
Tue, Thu, Sat
| 12:00 – 12:45 | (8-15 years) |
| 13:15 – 14:00 | (3-7 years) |
| 14:30 – 15:15 | (8-15 years) |
| 15:45 – 16:30 | (8-15 years) |
| 17:00 – 17:45 | (3-7 years) |
| 18:15 – 19:00 | (3-7 years) |
Working with an instructor is a valuable resource
Improve your technical skills
A powerful tool for all swimmers
Freedom and individual approach
For intensive training
Importance of variety
Mon, Wed, Thu 7:00-13:30 • Tue, Fri, Sat 7:00-11:30
(any time)
(any time)
Best value
Complete fitness experience
Best value
Swimming for children from 3 years
Benefits of swimming for children
Makes children brave and independent
48 visits
160 visits
Best value
Swimming for children from 1 year
Benefits for young children
Develops courage and independence
Parents can attend
Best value

Swimming since age 4

Multiple-time champion

Champion in swimming and synchronized swimming

Experienced senior trainer